
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 PM DATE: March 09 2010 | |||
| Current Weather | Dry | Current Temperature | 38.8 °F (3.8 °C), Apparent temp 31.5 °F |
| Maximum Temperature (since midnight) | 45.1 °F at: 3:23 PM | Minimum Temperature (since midnight) | 28.8 °F at: 0:59 AM |
| Average windspeed (ten minute) | 6.3 kts (11.7 kmh) | Wind Direction (ten minute) | ESE (117º) |
| Windchill Temperature | 33.5 °F | Maximum Gust (last hour) | 10.5 kts (19.4 kmh) at: 11:44 PM |
| Maximum Gust (since midnight) | 26.7 kts (49.4 kmh) at: 10:32 AM | Maximum 1 minute average (since midnight) | 23.9 kts (44.3 kmh) at: 10:33 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.20 in. (5.0 mm) | Rainfall To date this year | 3.07 in. (78.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.5 °F (Wet Bulb :31.7 °F ) |
| Humidity | 40 %, Humidex 32.1 °F | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.