
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:05 PM DATE: February 04 2012 ,Time of next update: 1:10 PM | |||
| Current Weather | Dry | Current Temperature | 32.0 °F (0.0 °C), Apparent temp 24.9 °F |
| Maximum Temperature (since midnight) | 32.0 °F at: 0:00 AM | Minimum Temperature (since midnight) | 32.0 °F at: 0:00 AM |
| Average windspeed (ten minute) | 8.3 kts (15.4 kmh) | Wind Direction (ten minute) | NW (315º) |
| Windchill Temperature | 24.6 °F | Maximum Gust (last hour) | 12.2 kts (22.5 kmh) at: 12:55 AM |
| Maximum Gust (since midnight) | 12.2 kts (22.5 kmh) at: 12:55 PM | Maximum 1 minute average (since midnight) | 9.6 kts (17.8 kmh) at: 12:54 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.5 °F (Wet Bulb :31.8 °F ) |
| Humidity | 98 %, Humidex 28.0 °F | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.