
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:20 PM DATE: August 08 2008 ,Time of next update: 2:25 PM | |||
| Current Weather | Dry | Current Temperature | 61.2 °F (16.2 °C), Apparent temp 55.6 °F |
| Maximum Temperature (since midnight) | 63.0 °F at: 2:13 PM | Minimum Temperature (since midnight) | 53.2 °F at: 3:06 AM |
| Average windspeed (ten minute) | 8.6 kts (15.9 kmh) | Wind Direction (ten minute) | ESE (111º) |
| Windchill Temperature | 61.2 °F | Maximum Gust (last hour) | 13.5 kts (24.9 kmh) at: 1:21 PM |
| Maximum Gust (since midnight) | 14.7 kts (27.3 kmh) at: 5:26 AM | Maximum 1 minute average (since midnight) | 13.0 kts (24.1 kmh) at: 5:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.28 in. (185.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.9 °F (Wet Bulb :53.0 °F ) |
| Humidity | 55 %, Humidex 61.3 °F | Barometer corrected to msl | 1010.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +1.5 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.