
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:55 AM DATE: July 30 2010 ,Time of next update: 2:00 AM | |||
| Current Weather | Dry | Current Temperature | 50.9 °F (10.5 °C), Apparent temp 51.3 °F |
| Maximum Temperature (since midnight) | 54.0 °F at: 0:29 AM | Minimum Temperature (since midnight) | 50.9 °F at: 1:54 AM |
| Average windspeed (ten minute) | 0.5 kts (0.9 kmh) | Wind Direction (ten minute) | ESE (109º) |
| Windchill Temperature | 50.9 °F | Maximum Gust (last hour) | 7.3 kts (13.4 kmh) at: 1:06 AM |
| Maximum Gust (since midnight) | 7.3 kts (13.4 kmh) at: 1:06 AM | Maximum 1 minute average (since midnight) | 6.0 kts (11.1 kmh) at: 1:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.89 in. (175.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.4 °F (Wet Bulb :50.6 °F ) |
| Humidity | 98 %, Humidex 53.4 °F | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.