
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 PM DATE: July 03 2009 ,Time of next update: 8:15 PM | |||
| Current Weather | Dry | Current Temperature | 73.0 °F (22.8°C) (Heat Index 75.5 °F ), Apparent temp 72.0 °F |
| Maximum Temperature (since midnight) | 79.3 °F at: 7:42 PM | Minimum Temperature (since midnight) | 50.0 °F at: 0:01 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NW (313º) |
| Heat Index | 75.5 °F | Maximum Gust (last hour) | 3.8 kts (7.1 kmh) at: 7:21 PM |
| Maximum Gust (since midnight) | 18.8 kts (34.8 kmh) at: 1:48 AM | Maximum 1 minute average (since midnight) | 15.6 kts (28.9 kmh) at: 2:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.57 in. (243.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.9 °F (Wet Bulb :54.3 °F ) |
| Humidity | 22 %, Humidex 69.1 °F | Barometer corrected to msl | 1011.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.